|
|
HANDICAPS as at 24.02.10 |
After February Comp |
Name |
|
Outdoor |
Indoor |
| | H'cap | Clas'n | H'cap | Clas'n |
Recurve | | | | | |
Adam Doughty | | 44 | | 43 | D |
Alice Pooley | | | | 32 | |
Allison Southey | | 51 | 2nd# | 52 | D |
Becky Martin | | 29 | MB# | 35 | E# |
Bill Smith | | 41 | | 31 | D |
Brett Warburton | | 31 | JB# | 21 | C |
Brian Belfield | | 47 | | | |
Conor O'Hara | | 66 | | 72 | |
David Dean | | 50 | | 58 | F# |
Doug Smith | | 45 | | 33 | C |
George Lennon | | | | 91 | |
Graeme Taylor | | 59 | | 55 | |
Griff Jones | | | | 73 | |
Howard Jones | | | | 47 | |
James Wilson | | 46 | 2nd# | 51 | |
Jayne Setterfield-Smith | | 61 | | 47 | |
John Dunster | | 38 | 1st# | 35 | D |
John Godbolt | | | | 42 | E |
Katie Chatwin | | | | 48 | |
LeRoy Watson | | 24 | | 21 | |
Liz Jones | | | | 56 | E# |
Lucy Shaw | | | | 52 | |
Lynsay Marsden | | 62 | | 55 | |
Margaret Brammeld | | 60 | | 41 | E |
Nicola Goad | | | | 53 | E |
Patrick-John Bill | | | | 82 | |
Paul Beardmore | | 21 | GMB# | 17 | B# |
Pete Wilson | | 55 | | 43 | E |
Richard Birchall | | 42 | 1st# | 37 | D# |
Robert Williams | | 49 | | 41 | |
Steven Taylor | | | | 56 | E# |
Tony Goad | | 38 | | 37 | D# |
Victor Bailey | | 44 | 2nd# | 47 | E# |
Compound | | | | | |
Charlotte Thorpe | | 44 | | 26 | E# |
Chris Jones | | | | 22 | |
Chris Knight | | | | 23 | |
LeRoy Watson | | 14 | B# | 11 | C# |
Oliver Davenport | | | | 83 | |
Stuart Taylor | | 13 | B# | 2 | A# |
Longbow | | | | | |
Brian Belfield | | | | 71 | G |
Charles Beardmore | | 71 | | 66 | F |
Darren Brown | | 76 | | 71 | G |
Darren Davenport | | | | 75 | G# |
David Dean | | | | 65 | F |
Gary Wilson | | | | 71 | G |
Jean Lovegrove | | | | | |
Paul Pooley | | | | | |
Tony Goad | | | | 71 | F |
Barebow | | | | | |
Paul Pooley | | | | | |
# - brought forward classification from last season |
|
|
GNAS Rounds
Handicaps and classifications explained |