|
|
HANDICAPS as at 01.01.12 |
Before Outdoor Reassessment! |
Name |
|
Outdoor |
Indoor |
| | H'cap | Clas'n | H'cap | Clas'n |
Recurve | | | | | |
Adam Doughty | | 46 | | 48 | E# |
Alice Pooley | | | | 34 | C |
Allison Southey | | 53 | 3rd# | 44 | D# |
Barry Jones | | | | 62 | F# |
Brett Warburton | | 23 | MB | 16 | B# |
Brian Belfield | | 48 | 3rd# | 47 | E# |
Bruce Wildman | | | | 48 | E# |
Doug Smith | | 37 | 2nd# | 31 | D |
George Goodwin | | 82 | | | |
Graeme Taylor | | 44 | 1st | 41 | D |
Griff Jones | | 60 | JMB | 47 | E |
Ivan Hrynkiewicz | | | | 45 | D |
Jan Goodwin | | 55 | | 54 | E |
Jim Goodwin | | 55 | 3rd | 52 | E |
Jim Wildman | | | | 62 | F# |
Jo Orbell | | | | | |
John Dunster | | 34 | B | 31 | D# |
LeRoy Watson | | | | | |
Liz Jones | | 52 | 2nd | 50 | D |
Mark O'Donnell | | | | 37 | D |
Mike Williams | | 59 | | 57 | E |
Nick Carr | | | | | |
Nicola Goad | | 52 | 3rd# | 52 | E |
Nigel Churchett | | | | 49 | E |
Paul Beardmore | | 23 | MB# | | |
Paul Parker | | | | | |
Paul Wilshaw | | 58 | | 52 | E |
Ray Duly | | 61 | | | |
Richard Birchall | | 41 | 1st# | 31 | C# |
Robert Williams | | 38 | 1st | 36 | D# |
Toby Hollinshead | | 59 | 2nd# | 43 | D# |
Tony Goad | | 48 | | 35 | D |
Trevor Stacey | | | | | |
Compound | | | | | |
Charlotte Thorpe | | | | 28 | D |
Darcy Evans | | | | | |
David Dean | | | | 30 | E# |
George Flegg | | | | | |
Jo Orbell | | | | | |
Stuart Taylor | | 4 | MB | 0 | A# |
Longbow | | | | | |
Brian Belfield | | 71 | | 65 | F |
Charles Beardmore | | | | 60 | F |
Darren Brown | | 68 | 3rd | 64 | F |
David Dean | | 67 | | 64 | F |
Gary Wilson | | | | 69 | G |
Jean Lovegrove | | | | 79 | G |
Jim Wildman | | | | | |
Paul Pooley | | 60 | 2nd | 60 | F |
Paul Wilshaw | | | | | |
Peter Jones | | | | 77 | G |
# - brought forward classification from last season |
|
|
GNAS Rounds
Handicaps and classifications explained |