|
|
HANDICAPS as at 14.07.10 |
End of Indoor season before re-assessment |
Name |
|
Outdoor |
Indoor |
| | H'cap | Clas'n | H'cap | Clas'n |
Recurve | | | | | |
Adam Doughty | | 44 | | 43 | D |
Alice Pooley | | | | 32 | |
Allison Southey | | 51 | 2nd# | 52 | D |
Becky Martin | | 29 | MB# | 29 | E# |
Bill Smith | | 41 | | 31 | D |
Brett Warburton | | 25 | JMB | 20 | B |
Brian Belfield |
| 47 | | | |
Conor O'Hara | | 66 | | 72 | |
David Dean | | 50 | | 58 | F# |
Doug Smith | | 38 | 2nd | 31 | C |
George Goodwin | | 82 | | | |
George Lennon | | | | 91 | |
Graeme Taylor | | 59 | | 55 | |
Griff Jones | | | | 73 | |
Howard Jones | | | | 47 | |
James Wilson | | 46 | 2nd# | 51 | |
Jan Goodwin | | 62 | | | |
Jayne Setterfield-Smith | | 61 | | 47 | |
Jim Goodwin | | 63 | | | |
John Dunster | | 38 | 1st | 30 | C |
John Godbolt | | 46 | | 40 | D |
John Kearney | | 59 | | 31 | C# |
Jonny Williams | | | | | |
Judy Goodwin | | | | | |
Katie Chatwin | | | | 48 | |
LeRoy Watson | | 24 | | 21 | |
Liz Jones | | 64 | | 56 | E# |
Lucy Shaw | | | | 52 | |
Lynsay Marsden | | 62 | | 55 | |
Margaret Brammeld | | 60 | | 41 | D |
Nicola Goad | | 52 | 3rd | 53 | E |
Patrick-John Bill | | | | 82 | |
Paul Beardmore | | 21 | MB | 17 | B |
Paul Wilshaw | | 59 | | | |
Pete Wilson | | 51 | 3rd | 40 | D |
Richard Birchall | | 42 | 1st | 37 | D |
Robert Williams | | 46 | 2nd | 41 | E |
Steven Taylor | | | | 56 | E# |
Toby Hollinshead | | 59 | 2nd | | |
Tony Goad | | 38 | | 37 | D# |
Victor Bailey | | 44 | 2nd# | 44 | D |
Compound | | | | | |
Charlotte Thorpe | | 44 | | 21 | C |
Chris Knight | | | | 23 | |
Chris Wynn-Jones | | | | 22 | |
Connor Edwards | | | | | |
Geoff Taylor | | | | | |
LeRoy Watson | | 14 | B# | 6 | B |
Oliver Davenport | | | | 83 | |
Pat Taylor | | | | | |
Stuart Taylor | | 13 | B# | 2 | B |
Longbow | | | | | |
Brian Belfield | | 72 | | 67 | F |
Charles Beardmore | | 71 | | 65 | F |
Darren Brown | | 73 | | 69 | F |
Darren Davenport | | | | 75 | G |
David Dean | | 68 | | 65 | F |
Gary Wilson | | | | 71 | G |
Jean Lovegrove | | | | 78 | G |
Julie Lumley-Telford | | | | | |
Paul Pooley | | 64 | 3rd | 70 | G |
Tony Goad | | | | 70 | F |
Barebow | | | | | |
Nathan Shayler | | 72 | | | |
Paul Pooley | | | | 58 | E |
# - brought forward classification from last season |
|
|
GNAS Rounds
Handicaps and classifications explained |